Kala Gaia Size Chart
Kala Gaia Size Chart
Size | US Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
---|---|---|---|---|---|---|---|
XS | 2 | 32–33 | 81–84 | 25–26 | 63–66 | 35–36 | 89–92 |
S | 4–6 | 34–35 | 86–89 | 27–28 | 68–71 | 37–38 | 94–97 |
M | 8–10 | 36–37 | 91–94 | 29–30 | 73–76 | 39–40 | 99–102 |
L | 12–14 | 38–40 | 97–102 | 31–33 | 79–84 | 41–43 | 104–109 |
XL | 16 | 41–43 | 104–109 | 34–36 | 86–91 | 44–46 | 112–117 |
How to Measure:
- Bust: Measure around the fullest part of your bust, keeping the tape level.
- Waist: Measure around your natural waistline, just above the belly button.
- Hip: Measure around the fullest part of your hips.
Kala Gaia International Size Chart
Size | US Size | UK Size | EU Size | Bust (in/cm) | Waist (in/cm) | Hip (in/cm) |
---|---|---|---|---|---|---|
XS | 2 | 6 | 34 | 32–33 / 81–84 | 25–26 / 63–66 | 35–36 / 89–92 |
S | 4–6 | 8–10 | 36–38 | 34–35 / 86–89 | 27–28 / 68–71 | 37–38 / 94–97 |
M | 8–10 | 12–14 | 40–42 | 36–37 / 91–94 | 29–30 / 73–76 | 39–40 / 99–102 |
L | 12–14 | 16–18 | 44–46 | 38–40 / 97–102 | 31–33 / 79–84 | 41–43 / 104–109 |
XL | 16 | 20 | 48 | 41–43 / 104–109 | 34–36 / 86–91 | 44–46 / 112–117 |
Note:
All Kala Gaia pieces are handcrafted and made to order. If you’re between sizes or need a custom fit, please contact us for bespoke options.